238 West 56th Street, New York, NY, 10019 |
Bet. Broadway & 8th Avenue |
| Tel | 212-586-9888, 212-586-6888 |
| Fax | 212-586-5888 |
| Mon. - Thurs. | 11:30 am - 10:45 pm |
| Friday | 11:30 am - 11:30 pm |
| Sat. & Sun. | 12:00 noon - 10:45 pm |
Restaurant & Lounge
1954 Fuji Sushi Japanese Restaurant is the First Japanese Restaurant in NY City, one of the firsts in the United States. It is a hit in the Columbus Circle restaurant and club scene. It is impressive to first timers as well.
Designed with attention to details normally reserved for sculptures, 1954 Fuji Sushi Japanese Restaurant is elegant without being stodgy. The Japanese Cuisine is so good it lives up to the legend inspiring gallant decor.
You should have quite a time at this piece of New York history--an old relic with a modern twist--we have been going strong since 1954. Our "Old Faithful" customers have stayed with us all these years. Not to mention the numerous accolades heaped upon by the NY Times throughout the decades as the Top Notch Japanese Restaurant. 1954 Fuji Sushi Japanese Restaurant is the big prize of the Japanese Restaurant hunt ever since it opened its doors.
To remain as NYC's house of hotness and to pay homage to long term customer loyalty, we have transformed this space into one of Manhattan's most stunning and exciting new restaurants. It is warming up the West side with high society opulence that is still quite affordable and accessible. This just might be the chicest new lounge you'll enter. You just might lose yourself in all this class.
You don't have to travel half way around the world to immerse yourselves in far away cultures. You can partake in Fuji's unique pleasures of creative sushi and a mix of traditional and modern Japanese entrees. This incredibly stylish restaurant, bar and joint set the tone of modern day Zen Ambiance.
Thank you for your long term support (since 1954) and cooperation.
| Sushi Lunch | 13.00 |
| Sashimi Lunch | 13.00 |
| Sushi & Sashimi Combo | 14.00 |
| Chirashi Lunch | 13.00 |
| Sakedon Lunch | 13.00 |
| Unagidon Lunch | 13.00 |
| Tuna Roll | Avocado Cucumber Roll |
| California Roll | Spicy Tuna Roll |
| Salmon Roll | Spicy Salmon Rolll |
| Salmon Skin | Spicy California Roll |
| Eel Avocado | Tuna Or Salmon Jalapeno Roll |
| Tuna Avocado | Alaska Roll |
| White Tuna Avocado | Boston Roll |
| Salmon Avocado | Vegetable Tempura Roll |
| Shrimp Avocado | Sweet Potato Roll |
| Cucumber Roll | Chicken Tempura Roll |
| Asparagus Roll | Shrimp Tempura Ron |
| Peanut Avocado Roll | Soft Shell Crab Roll |
| Carrot Cucumber Roll | Philadelphia Roll |
| Teriyaki - shrimp / beef / chicken / salmon |
| Tempura - shrimp / chicken / vegetable / fish |
| Negimaki - beef / chicken |
| Katsu - pork / chicken / shrimp |
| Sashimi |
| Sushi (no side order of rice.) |
| Teriyaki - shrimp / beef / chicken / salmon |
| Tempura - shrimp / chicken / vegetable / fish |
| Negimaki - beef / chicken |
| Katsu - pork / chicken / shrimp |
| Sashimi |
| Sushi (no side order of rice.) |
| Vegetable Teriyaki | 10.00 |
| Chicken Teriyaki | 11.00 |
| Salmon Teriyaki | 12.00 |
| Chicken & Vegetable Tempura | 10.00 |
| Shrimp & Vegetable Tempura | 11.00 |
| Chicken or Pork Katsu | 10.00 |
| Vegetable Udon Or Soba | 8.00 |
| Chicken Udon Or Soba | 9.00 |
| Beef Udon Or Soba | 10.00 |
| Shrimp Udon Or Soba | 10.00 |
| Oshinko | 5.00 |
| Asparagus | 5.00 |
| Ebi or Tako Su | 8.00 |
| Mixed Sonomono | 8.00 |
| Miso Sake | 8.00 |
| Sashimi | 10.00 |
| Sushi | 10.00 |
| Tuna Or Salmon Tar Tar | 10.00 |
| Salmon Or Yellowtail Jalapeno | 10.00 |
| Tuna Or Salmon Tataki | 10.00 |
| Seared Sesame WhiteTuna | 10.00 |
| Sashimi Ceviche | 10.00 |
| Spicy Tuna Or Spicy Salmon | 10.00 |
| Sprout Cucumber Wrapped With Salmon | 10.00 |
| Beef Tataki | 10.00 |
| Yellowtail Bird's Nest | 12.00 |
| Tuna, Salmon Or Kani & Caviar | 10.00 |
| Yellowtail, Spicy Tuna Or Spicy Salmon | 12.00 |
| Lobster Salad Or King Crab | 14.00 |
| Tuna | 3.00 |
Spanish Mackerel | 2.50 |
Scallops (Raw) | 3.00 |
| White Tuna | 3.00 |
Kohada | 3.00 |
Inari | 2.50 |
| Spicy Tuna | 3.50 |
Baby Octopus | 3.00 |
Botan Ebi | 4.00 |
| Salmon | 3.00 |
Octopus | 3.00 |
Flying Fish Egg | 2.50 |
| Spicy Salmon | 3.50 |
Red Skimmer Clam | 2.50 |
Salmon Caviar | 3.50 |
| Salmon Belly | 4.00 |
Eel | 3.00 |
Sea Urchin | 4.50 |
| Yellowtail | 3.00 |
Shrimp | 2.50 |
Sweet Shrimp | mp |
| Yellowtail Belly | 4.00 |
Crab Slick | 2.50 |
Toro | mp |
| Fluke | 2.50 |
King Crab | 4.00 |
Aji | mp |
| Seabass | 2.50 |
Tamago | 2.50 |
||
| Mackerel | 2.50 |
Squid | 3.00 |
| Tuna | 4.50 |
Spicy Tuna | 6.00 |
|
| Salmon | 4.50 |
Spicy Salmon | 6.00 |
|
| Yellowtail | 5.00 |
Spicy Yellowtail | 6.00 |
|
| Eel | 5.00 |
Alaska | 6.00 |
|
| Ikura | 6.00 |
Boston | 6.00 |
|
| California | 5.00 |
Philadelphia | 6.00 |
|
| Salmon Skin | 5.00 |
East | 6.00 |
|
| Tuna Avocado | 5.50 |
ChickenTempura | 6.00 |
|
| Salmon Avocado | 5.50 |
Shrimp Tempura | 8.00 |
|
| Eel Avocado | 5.50 |
King Crab Avocado | 8.00 |
|
| Yellowtail Avocado | 5.50 |
Calamari | 9.00 |
|
| Spicy California | 5.50 |
Spicy White Fish Tempura | 9.00 |
|
| Yellowtail Jalapeno | 5.50 |
Futomaki | 12.00 |
|
| Salmon Jalapeno | 5.50 |
Soft Shell Crab | 13.00 |
|
| Tuna Jalapeno | 5.50 |
Taro Scallion | mp |
| Spinach Roll | 3.50 |
Hijiki Avocado Roll | 4.00 |
|
| Avocado Roll | 3.50 |
Carrot & Cucumber | 4.00 |
|
| Cucumber Roll | 3.50 |
Avocado Cucumber | 4.00 |
|
| Oshinko Roll | 3.50 |
Peanut Cucumber | 4.00 |
|
| Asparagus Roll | 3.50 |
Vegetable California | 5.00 |
|
| Umekyu Roll | 3.50 |
Grass Hopper | 5.00 |
|
| Shitake Mushroom | 3.50 |
Sweet Potato Tempura | 6.00 |
|
| Kampyo Roll | 3.50 |
Vegetable Tempura | 6.00 |
| California Red | crabmeat, avocado, cucumber, topped with tuna | 8 |
| Dragon Roll | 10 |
|
| Green 1954 Fuji Sushi Roll | spicy tuna topped with avocado and tobiko | 10 |
| Broadway Roll | shrimp, avocado, cucumber, asparagus, and seared tuna on top | 10 |
| Spicy Crunch Roll | spicy salmon topped with spicy and crunch tobiko | 11 |
| Alaskan Beauty | king crab, cucumber, tobiko topped with salmon | 12 |
| Rainbow Roll | salmon, tuna, yellowtail on top with mock crab meat avocado, cucumber & tobiko | 12 |
| Titanic Roll | salmon, avocado, ikura, topped with spicy tuna | 12 |
| Tokyo Rose | spicy tuna, cucumber, topped with tuna, salmon & avocado | 12 |
| Soy Surprise | spicy tuna, snow crab, avocado, wrapped with soy pepper topped with spicy mayo & eel sauce | 12 |
| Golden Dragon | eel, cucumber, avocado, topped with mango | 12 |
| Tuna Lover | spicy tuna, cucumber, topped with tuna, avocado & tuna flakes | 12 |
| Dancing Salmon | spicy salmon, cucumber, topped with salmon, jalapeno & salmon caviar | 12 |
| Pink Lady Roll | shrimp tempura, eel, cucumber, tobiko, wrapped in pink soy paper | 13 |
| Sweet Heart Roll | spicy tuna, avocado, topped with tuna & sweet mayo | 14 |
| Nutty Mango | lobster salad, topped with mango & almond | 15 |
| Rainbow Dragon | cucumber, topped with tuna, salmon, yellowtail, avocado, tobiko | 15 |
| Greek Roll | crab meat, avocado, cucumber, topped with flame salmon torch, jalapeno, & olive paste | 15 |
| Bonsai Tree | tuna, salmon, yellowtail, avocado, eel, tobiko wrapped in peeled cucumber | 15 |
| 1954 Fuji Sushi Roll | king crab, cucumber, topped with yellowtail, tuna salmon, eel, avocado | 15 |
| King's Roll | eel avocado topped with toro | mp |
| Rocket Roll | eel, kani, asparagus, tobiko, crunch, wrapped in rice, seaweed and lightly fried | 10 |
| Bagel Roll | smoke salmon cream, cheese, asparagus, spinach, tobiko, wrapped in rice, seaweed and lightly fried | 12 |
| Green Spider | soft shell crab, cucumber, topped with avocado & tobiko | 16 |
| Out Of Control | shrimp tempura, cucumber, topped with eel, avocado & tobiko | 18 |
| Sex On The Beach | shrimp tempura, cucumber, topped with yellowtail, tuna, salmon, and avocado | 18 |
| Ocean | soft shell crab, cucumber, topped with eel & avocado | 18 |
| Tekkadon | 18 |
|
| Sakedon | 18 |
|
| Unagidon | 18 |
|
| Chirashi | 18 |
|
| Tricolor Sushi | 20 |
|
| Tricolor Sashimi | 20 |
|
| Sushi Deluxe | 9pcs sushi & tuna roll or california roll | 20 |
| Sashimi | 22 |
|
| Sushi & Sashimi Combo | 22 |
|
| Jumbo Sushi | 2 tuna, 2 salmon, 2 eel, & 2 yellowtail one california roll | 22 |
| Sushi For 2 | assortment of sushi with shrimp tempura, california red roll | 42 |
| Sushi & Sashimi For 2 | a special combination of sushi and sashimi with rainbow roll | 45 |
| Vegetable Sushi | 15 |
| For 2/3/4 | 55/ 5/100 |
| A | California, Tuna Avocado. Salmon | 15 |
| B | Eel Avocado, Spicy Tuna, California | 15 |
| C | Spicy Tuna, Spicy Salmon, Spicy California | 16 |
| D | Dragon, Shrimp Tempura, Alaska | 20 |
| E | Dragon, Rainbow Roil, King Crab Roll | 26 |
| Sushi & Roll For 4/6/8/20 | 96/132/160/360 |
| Miso Soup | 2.50 |
|
| Clear Soup | clear broth with mushroom, tofu seaweed & scallion | 3.50 |
| Vegetable Soup | 4.00 |
|
| 1954 Fuji Sushi Special Soup | clear broth with scallops, fish cake, shrimp, mushroom & tofu | 7.00 |
| Garden Salad | 4.00 |
|
| Seaweed Salad | 5.00 |
|
| Tofu Salad | 5.00 |
|
| Saba Noodle Salad | 5.50 |
|
| Kani Salad | 7.50 |
|
| Tuna Or Spicy Tuna Salad | 10.00 |
|
| Sashimi Salad | 10.00 |
|
| Seared Tuna Or Salmon Salad | 10.00 |
|
| 1954 Fuji Sushi Special Salad | chicken, shrimp, avocado, kani, asparagus & mushroom | 10.00 |
| King Crab Salad | 15.00 |
| Yakko Tofu | cold tofu | 4.00 |
| Edamame | soy bean | 4.50 |
| Hijiki | sea kelp | 4.50 |
| Steam Broccoli | Steam Mixed Vegetables | 5.00 |
| Age Tofu | lightly fried tofu | 5.00 |
| Miso Egg Plant | 5.00 |
|
| Haru Maki | Spring Rolls (2) | 5.00 |
| Shrimp Shumai | 5.00 |
|
| Pork Gyoza | 6.00 |
|
| Vegetable Gyoza | 6.00 |
|
| Chicken Yakitori | 6.50 |
|
| Vegetable Tempura | 7.00 |
|
| Chicken Tempura | 7.00 |
|
| Shrimp Tempura | 8.00 |
|
| Tempura Combo | chicken, shrimp & vegetable | 8.00 |
| Chicken Negimaki | 8.00 |
|
| Beef Negimaki | 8.00 |
|
| Soft Shell Crab | 10.00 |
|
| House Haru Maki | shrimp, crab meat, lettuce, & cucumber wrapped with rice pancake | 8.00 |
| 1 | Teriyaki - chicken, beef, shrimp or salmon | 20 |
| 2 | Tempura - chicken, shrimp, or vegetable | 20 |
| 3 | Katsu - chicken pork or shrimp | 20 |
| 4 | Sashimi | 20 |
| 5 | Sushi | 20 |
Teriyaki |
| Tofu | 13.00 |
| Mixed Vegetables | 13.00 |
| Broccoli | 13.00 |
| Grill Chicken | 15.50 |
| Shrimp | 17.50 |
| Salmon | 18.00 |
| Beef | 18.00 |
| Chicken Negimaki | 17.00 |
| Beet Negimaki | 18.00 |
| Combination chicken, beef, shrimp | 20.00 |
| Seafood shrimp, salmon, scallops | 20.00 |
Tempura |
| Vegetable | 14 | Chicken | 16 |
| Shrimp | 17 | Combination - chicken, shrimp & vegetable | 19 |
Katsu |
| Chicken/Shrimp/Pork | 14/18/14 |
| Chicken Katsudon | 16 | Pork Katsudon | 16 |
| Vegetable Udon, Soba, Ramen | 10.00 |
| Chicken Udon, Soba, Ramen | 12.00 |
| Shrimp Udon, Saba, Ramen | 13.00 |
| Beef Udon, Soba, Ramen | 13.00 |
| Tempura Udon, Soba, Ramen | 13.00 |
| Seafood Udon, Saba, Ramen | 14.00 |
| Nabe Udon, Saba, Ramen | 14.00 |
| House Special Udon, Soba, Ramen | 14.00 |
| Beef Sukiyaki | 13.00 |
| Chicken Sukiyaki | 12.00 |
| Seafood Sukiyaki | 15.00 |
| Zaru Soba | cold buckwheat noodles with special sauce | 8 |
| Chicken Zara Soba | 10 |
|
| Shrimp Zara Soba | 11 |
|
| Tempura Zara Soba | w. shrimp & vegetable tempura | 12 |
| Vegetables Yaki Udon, Soba, Ramen | 10.00 |
| Chicken Yaki Udon, Soba, Ramen | 11.00 |
| Beef Yaki Udon, Soba, Ramen | 12.00 |
| Seafood Yaki Udon, Saba, Ramen | 14.00 |
| Vegetable Fried Rice | 8.00 |
| Chicken Fried Rice | 9.00 |
| Beef Fried Rice | 10.00 |
| Shrimp Fried Rice | 10.00 |
| Salmon Steak | grilled salmon w. garlic teriyaki sauce | 18 |
| 1954 Fuji Sushi Steak | grill beef steak w. butter teriyaki sauce | 20 |
| Golden Spider | fried soft shell crab and vegetable tempura | 20 |
| Chilean Seabass | made w. black bean sauce or chili sauce | 22 |
| Chef's Sauteed Seafood | shrimp, scallops, fish, squid & mixed vegetable in a house special sauce | 22 |
| Double Fantasy | lobster & steak in a white wine sauce | 25 |
| N.Y. Cheese Cake | 5.50 |
|
| Chocolate Pyramid | 8.00 |
|
| Chocolate Souffle | 8.00 |
|
| Ice Cream | red bean, green tea, vanilla | 4.00 |
| Mochi Ice Cream | wrapped inside a rice cake | 4.00 |
| Coke, Diet Coke, Ice Tea, Sprite, Diet Sprite, Ginger Ale, Seltzer, Spring Water | 1.75 |
| Hot Green Tea | 2.00 |
| House Made Ice Tea | 2.00 |
| Green Tea, Jasmine Tea, Oolong Tea | 2.50 |
| Apple Juice Or Orange Juice | 3.00 |
| Naked Juice | 4.50 |
| White Rice | 2.00 | Spicy Mayo | 1.00 |
| Brown Rice | 2.50 | Eel Sauce | 1.00 |
| Sawanotsuru Genshu | 150ml |
7.00 |
| Hananomai Junmai Katana | 180ml |
9.00 |
| Tomio Junmai Daiginjyo Hanaichirin | 180ml |
24.00 |
| Itami Onigoroshi | 300ml |
14.00 |
| Kurosawa | 300ml |
14.00 |
| Hatsumago | 300ml |
14.00 |
| Shirakabegura | 300ml |
18.00 |
| Sesshu Otokoyama | 300ml |
17.00 |
| Banraku Dress Bottle | 300ml |
25.00 |
| Bunraku Nihonjin No Wasaremono | 300ml |
25.00 |
| Tamano Daiginjyo | 300ml |
27.50 |
| Bunraku Kinmaishu | 300ml |
30.00 |
| Jizake Tenzan Genshu Junmai | 300ml |
37.00 |
| Ninja | 720ml |
30.00 |
| Mu Daiginjyo | 720ml |
45.00 |
| Jizake Tenzan Genshu Junmai | 720ml |
89.00 |
| Kurosawa Daiginjyo | 720ml |
110.00 |
| Ugono Tsuki Daiginjyo | 720ml |
150.00 |
| Shochikubai | 300ml |
14.00 |
| Shirakawago | 300ml |
18.00 |
| Iichiko Mugi | 200ml |
15.00 |
| Iichiko Frasco | 750ml |
140.00 |
| House Plum Wine | Glass/Bottle |
6.50/22.00 |
| Choya Plum Wine | Glass/Bottle |
7.50/28.00 |
| Small/Large | 5.00/8.50 |
| Sapporo | 12oz/21oz |
4.95/6.95 |
| Asahi | 12oz/21oz |
4.95/6.95 |
| Kirin Ichiban | 12oz/21oz |
4.95/6.95 |
| Kirin Lite | 12oz |
4.95 |
| Chadonnay | G/B |
8.00/28.00 |
| Sauvignon Blanc | G/B |
8.00/28.00 |
| Pino Grigio | G/B |
8.00/28.00 |
| Merlot | G/B |
8.00/28.00 |
| Cabernet Sauvignon | G/B |
8.00/28.00 |
| Domaine St. Michelle | 28.00 |
|
| Marquis De La Tour Brut | 28.00 |
| Martini | 10.00 |
|
| Manhattan | 10.00 |
|
| Cosmopolitan | 10.00 |
|
| Margarita | 10.00 |
|
| Pina Colada | 10.00 |
|
| Screw Driver | 10.00 |
|
| Mdras | 10.00 |
|
| Long Island Ice Tea | 10.00 |
|
| Black Russian | 8.00 |
|
| White Russian | 8.00 |
|
| Kamikaze(2shots) | 8.00 |
|
| B52(2shots) | 8.00 |